Trent 5 Mile Race 2009 - Completed

Thank you for being part of our first Trent 5 mile race, we were pleased to put on an event for local runners and hope to do the same next year. Thanks also go out to the Course Measurer, Time Keepers and Mike Napier's Results

We would appreciate you feedback on the race via email from the CONTACT US page

If you think you were eligible for a prize but did not collect it on the night, again CONTACT US


The Start

.

Results - downloadable

.

Place Women Men Name                                   Club        Time
  1           1 Colin Palmer                       Notts AC  V40  26:56
  2           2 James Plumb                      Bristol AC       27:03
  3           3 Mark Greenwood        Lincoln Wellington AC       27:14
  4           4 Kev Hope                           Notts AC       27:46
  5           5 Douglas Ross          Mansfield Harriers AC  V40  28:00
  6           6 Stewart Bates                   Formula One       28:12
  7           7 Neil Rossin            Redhill Road Runners       28:48
  8           8 Matty Brennan             Erewash Valley RC       29:16
  9           9 Robert Fox          Long Eaton Running Club  V40  29:35
 10       1     Sharon Orridge      Long Eaton Running Club LV35  29:38
 11          10 Dicky Wilkinson     Long Eaton Running Club  V40  30:01
 12          11 Terrance Smith         Redhill Road Runners       30:13
 13          12 Richard Hyde              Erewash Valley RC  V40  30:22
 14          13 Barrie Moss            Redhill Road Runners  V50  30:35
 15          14 Phil Abbott         Long Eaton Running Club       30:57
 16       2     Louise Collins                  Formula One L     31:23
 17          15 Neil Weightman            Erewash Valley RC  V40  31:28
 18          16 John Angell                      Unattached       31:33
 19          17 Mario Rocchell      Long Eaton Running Club       31:42
 20          18 Seph Pochin                     Formula One       31:43
 21          19 Kevin Brown            Redhill Road Runners       31:45
 22          20 Neil Devonport          Holme Pierrepont RC  V50  31:49
 23          21 Tony Jayynewycz                  Unattached       31:51
 24          22 Stephen Wickham           Erewash Valley RC  V50  31:59
 25          23 James Berehowskyj                Unattached       32:10
 26          24 Brian Goodall             Erewash Valley RC  V50  32:20
 27          25 Luke Saxton                      Unattached       32:22
 28          26 David Vernau                    Formula One       32:22
 29          27 Richard Belton                     Notts AC       32:25
 30          28 Robert Jackson      Long Eaton Running Club  V40  32:28
 31          29 Steven Chamberlain               Unattached       32:33
 32       3     Mary Bolland           Redhill Road Runners L     32:37
 33          30 Jonathan Pitts        Ilkeston Running Club  V40  32:39
 34          31 Neil Stevens                     Unattached       32:50
 35          32 Jeff Gifford              Erewash Valley RC  V40  32:58
 36          33 Alan Maplethorpe    Long Eaton Running Club  V40  33:01
 37          34 Keith Pepper                    Formula One  V40  33:07
 38          35 Geoff Astley             MVH Triathlon Club  V40  33:09
 39          36 Adrian Swepstone                 Unattached       33:10
 40          37 Mark Stowell                     Unattached  V40  33:12
 41          38 Lloyd Staszkiewicz               Unattached       33:26
 42          39 Jon Coupland           Redhill Road Runners       33:27
 43          40 Ashok Patel         Long Eaton Running Club  V50  33:34
 44          41 Richard Spencer                  Unattached  V40  33:39
 45          42 Keith Spriggs                    Unattached       33:47
 46          43 Anthony Parker                   Unattached  V40  33:52
 47          44 Scott Bennett             Erewash Valley RC       33:55
 48       4     Frances McKinnon               Southwell RC L     34:02
 49          45 Angus Davison                    Unattached  V40  34:07
 50          46 Dave Mann                   Ivanhoe Runners  V50  34:10
 51          47 Robert Orgill                     Newark AC  V40  34:14
 52          48 Kevin Dickinson                  Unattached  V40  34:23
 53       5     Beth Hird                       Formula One L     34:26
 54          49 Robert Sharratt       Ilkeston Running Club  V50  34:43
 55       6     Tracey Hallam                      Notts AC LV35  34:53
 56       7     Sarah Vernau                    Formula One L     34:57
 57          50 Clarence Ward           Holme Pierrepont RC  V50  34:57
 58          51 Colin Scotchford                 Unattached  V40  35:02
 59          52 Ken Allen                          Notts AC  V60  35:29
 60          53 Richard Miston                     Notts AC  V40  35:33
 61          54 Jerry Scarrott          Holme Pierrepont RC  V50  35:35
 62          55 Morgan Field                     Unattached       35:37
 63          56 Darren Pyefinch                  Unattached       35:39
 64          57 Paul Watson                      Unattached       35:40
 65          58 Duncan Gedge        Long Eaton Running Club  V40  35:40
 66          59 Shaun Burton        Long Eaton Running Club  V40  35:42
 67          60 Herve Morvan                     Unattached       35:51
 68          61 John Hay            Long Eaton Running Club  V40  35:52
 69          62 Julian Bramley                   Unattached  V40  35:55
 70          63 Damian Cowlishaw    Long Eaton Running Club  V40  35:56
 71       8     Clare Coombes         Mansfield Harriers AC LV35  35:58
 72          64 Paul Gillingwater   Long Eaton Running Club  V50  35:58
 73          65 Colin Lewis               Erewash Valley RC  V50  36:01
 74       9     Mary Mills              Holme Pierrepont RC LV45  36:07
 75      10     Jackie Mather       Long Eaton Running Club LV45  36:08
 76      11     Caroline Waterhouse Long Eaton Running Club LV35  36:19
 77          66 Ian Williams        Long Eaton Running Club       36:23
 78          67 Colin Bostock       Long Eaton Running Club  V50  36:29
 79          68 Dennis Parker             Erewash Valley RC  V50  36:39
 80          69 Mike Drury             Redhill Road Runners       36:42
 81          70 Paul Clark                       Unattached       36:43
 82          71 David Bradbrook                  Unattached       36:50
 83      12     Jane Lewis                       Unattached LV35  36:54
 84          72 Pete Holmes               Erewash Valley RC  V40  36:55
 85          73 Micheal Whatling                 Unattached  V50  37:03
 86      13     Claire Gribbin                 Southwell RC L     37:06
 87      14     Bev Barnes             Redhill Road Runners LV45  37:11
 88          74 Robert Warbuton     Long Eaton Running Club  V50  37:19
 89          75 Nigel Starr               Erewash Valley RC  V50  37:21
 90      15     Rowan Staszkiewicz               Unattached L     37:23
 91          76 Nick Radford                     Unattached       37:30
 92      16     Hilary Hare Duke        Holme Pierrepont RC LV45  37:33
 93          77 Mark Connolly                     Run Local  V40  37:34
 94          78 David Barrand                    Unattached       37:49
 95          79 Stephen Hopewell                 Unattached  V40  38:01
 96          80 Dave Weston         Long Eaton Running Club       38:10
 97          81 Micheal Lyons                    Unattached  V40  38:10
 98          82 David Polkey                     Unattached  V50  38:12
 99          83 Frank Makin             Holme Pierrepont RC  V60  38:18
100          84 Geoff Foulston      Long Eaton Running Club  V60  38:24
101      17     Louise Oreily       Long Eaton Running Club LV35  38:26
102          85 Chris Robson        Long Eaton Running Club  V50  38:27
103          86 Chris Whale                      Unattached       38:48
104      18     Orlaith Elston                    Run Local LV35  38:54
105          87 Mark Oreilly                     Unattached  V40  38:55
106          88 John Oldfield           Holme Pierrepont RC  V60  39:00
107          89 Chris Sanderson                  Unattached       39:11
108      19     Rachel Angell                    Unattached L     39:20
109          90 Gavin Leatherland                Unattached  V40  39:33
110          91 Mark Tinsley                     Unattached       39:42
111          92 Robert Browne             Erewash Valley RC  V50  39:44
112      20     Melanie Berry       Long Eaton Running Club LV35  39:46
113      21     Naomi Hudson                       Notts AC L     39:48
114          93 Michael Monks          Redhill Road Runners  V50  39:51
115          94 Colin Blacknurn                  Unattached  V40  40:08
116          95 Richard Ecob                      Run Local  V40  40:09
117          96 Stephen Maurice                  Unattached  V40  40:10
118          97 Dennis Reeson          Redhill Road Runners  V50  40:23
119      22     Caroline Wickham          Erewash Valley RC LV45  40:44
120          98 Geoffrey Brown                   Unattached  V50  41:10
121          99 Peter Gamble                     Unattached  V50  41:36
122      23     Catherine Jopling                Unattached L     41:40
123      24     Kate McBlane                     Unattached L     41:43
124      25     Nina Iacovitti      Long Eaton Running Club LV35  41:56
125      26     Sandra Poole            Holme Pierrepont RC LV55  42:03
126      27     Melanie Dilley            Erewash Valley RC L     42:13
127      28     Carol Sharratt        Ilkeston Running Club LV45  42:31
128      29     Elizabeth Rawding   Long Eaton Running Club LV45  42:44
129      30     Patricia Allen                     Notts AC LV55  42:55
130      31     Kathleen Johnson                 Unattached LV35  43:04
131      32     Karen Wood                       Unattached L     43:10
132      33     Alyson Packham                    Run Local LV45  43:11
133         100 Martin Nelson                     Run Local  V50  43:11
134      34     Lorna Ford                       Unattached LV35  43:12
135      35     Dianne Micallef                   Run Local LV35  43:17
136      36     Gill McCulloch                    Run Local LV45  43:25
137      37     Jackie Welburn                   Unattached L     43:30
138      38     Laura Boultby                      Notts AC L     43:51
139      39     Lynn Andrews        Long Eaton Running Club LV45  44:03
140         101 Stuart Bates        Long Eaton Running Club       44:03
141      40     Friedel Plant           Holme Pierrepont RC LV55  44:21
142      41     Nicola Grundy                    Unattached LV35  44:27
143      42     Janet Hudson                      Run Local LV45  44:29
144      43     Sue Robinson                     Unattached LV45  44:30
145         102 Miles Hallam                     Unattached       44:48
146         103 David Capel            Rolls Royce Harriers  V60  44:53
147      44     Liz Adamson                       Run Local LV55  44:59
148      45     Joanne Humphrey                  Unattached L     45:11
149         104 Mark Webster                     Unattached  V40  45:12
150      46     Linda Parker                     Unattached LV45  45:34
151         105 John McQueen                     Unattached  V40  45:35
152      47     Kathy Crockford     Long Eaton Running Club LV45  45:35
153         106 Simon Tye                        Unattached  V40  46:18
154         107 Keith Slater                     Unattached  V40  46:19
155         108 Kevin Watson                     Unattached       46:19
156      48     Liz Smith                         Run Local LV45  46:20
157         109 Bob Crockford       Long Eaton Running Club  V50  47:04
158      49     Sarah-Jane Prior                 Unattached L     47:09
159         110 Maurice Davey             Erewash Valley RC  V60  47:22
160      50     Anna Chippington-Blackwel        Unattached LV35  47:41
161      51     Rebecca Muir                     Unattached LV35  47:42
162      52     Christine Oldfield      Holme Pierrepont RC LV55  48:26
163      53     Susan Taylor                     Unattached LV45  49:26
164         111 Steve Gaskin                     Unattached       52:03
165      54     Julie Webster                    Unattached LV35  52:23
166         112 Douglas Spalding      Ilkeston Running Club  V60  53:10
167      55     Sarah McQueen                    Unattached LV35  54:18
168      56     Lesley Gleeson                    Run Local LV45  54:28
169      57     Leigh Errington                  Unattached L     56:36

.

Final Details

Thank you for entering the Trent 5 race

Event Location - Click for Multi-Map Link

Numbers are to be collected on the night. Some safety pins will be available – please bring your own if possible

Late entries will be accepted at £5 affiliated and £7 unaffiliated

Parking will be on the grass alongside the playing pitches unless the ground is waterlogged in which case please park on as directed on the adjacent public roads. These are quiet but please avoid obstructing any drive or access

Please warm up on the playing fields and avoid Canalside and surrounding roads until the start

5 minutes before the start (7.30) the gate will be opened and runners walked 50m to the start. Please comply with instructions as required!

When running along Canalside, which is the only significant part of the route with traffic, please keep to the canal side of the road i.e. right on the way out, left on the return

The course will be well marshalled and mile markers will be placed

Water will be provided at around 2.5 miles

First aid is based at the finish but can be deployed by bicycle following an alert from a marshal should any runner get in difficulties

Showers and changing facilities are available. Please do not leave valuables in the changing rooms – they are your responsibity!

Results are provided by courtesy of Michael Napier and should enable the prize giving to take place by 8.45pm. Spot prizes will be awarded as runners cross the finish line

Results will be displayed on the night and on the club website

Have a great run and enjoy it!

Start/Finish Layout


Start/Finish Layout

.

Details

New fast accurately measured course. A scenic route along Beeston Canal and the banks of the river Trent. Excellent running surface, virtually traffic free and totally flat! A great value race! Start / finish Trent Vale Sports Club, Trent Vale Road, Beeston Rylands, NG9 1ND Showers and changing available. Fast computerised results service. Race limited to 250. Cash prizes at the front – spot prizes for the rest! Catagories are Men: V40, V50, V60 and Ladies: V35, V45, V55

Entry Form

Click here to download our Entry Form (opens in Adobe Acrobat)

Entries so far, see below

.

Course Map - updated 01/06/09

START/FINISH, Mile Markers, Drinks Station and Marshall Positions


Trent 5 mile race

.

.


Visit to the Mayor - we're not natural at posing

Trent 5 Mile Canal